|
VIEMAR RUFIGI |
CHAMP SHOWS IN BLUE
Click on the Critique to read more
| SHOW RESULTS 2010 | ||||||
| Central Cornwall CA | 14/02 | Dobe Open | 1st | BEST OF BREED, WORKING GROUP 4 | Mrs I Stevenson | |
| Stithians Agricultural Show | 12/7 | Dobe Open | 1at | BEST OF BREED | Mr C Quantrill | |
| SHOW RESULTS 2009 | ||||||
| Bodmin & DCS | 29/03 | Dobe Open | 1st | BEST OF BREED | Mr A Ree's | |
| WORKING & PASTORAL BREEDS OF WALES CHAMP | 18/04 | Limit Dog | 2nd | Mr Peter Voros | ||
| SOUTH WEST DOBERMANN CLUB | 4/05 | Special Working Dog/Bitch | 1st | P Mcllroy-Stracey | ||
| Special Beginners Obedience | 1st | Laura Durham | ||||
| Novice Obedience | 1st | |||||
| Royal Cornwall Show | 4/06 | Dobe Open Dog | 1st | BEST OF BREED | Mr Tony Rewston | |
| Liskeard & Dis Premier Show | 12/07 | Dobe Open Dog | 1st | RESERVE BEST OF BREED | Joe Smith | |
| Stithian Agri Ass | 13/07 | Dobe Open | 1st | BEST OF BREED | Mr C Fittus | |
| Penzance & DCS | 15/11 | Dobe Open | 1st | BEST OF BREED, WORKING GROUP 2 | Mrs G Sykes | |
| SHOW RESULTS 2008 | ||||||
| Plymouth & DCS | Feb | Dobe Open | 1st | BEST OF BREED, WORKING GROUP 2 | Cath Moffat, Chris Chapman | CRITIQUE |
| Goonhavern Canine Club Open Obedience Show | 13 April | Pre Beginners | 2nd | Alison Williams | ||
| South West Dobermann Club | 5 May | Limit Dog | 3rd | R Kingsey | ||
| Special Working Dog | 1st | |||||
| Special Pre Beginners Dog/Bitch | 1st |
BEST
OBEDIENCE WINNER IN SHOW (Highest Score) |
Mr F Crane | |||
| Special Beginners Dog/Bitch | 1st | |||||
| Special Triers Dog/Bitch | 1st | |||||
| Penzance & DCS | 18 May | AVNSC Working Open | 1st | WORKING GROUP 1, RESERVE BEST IN SHOW | Debbie Stansbury | |
| BATH CHAMP SHOW | 25 May | Post Grad Dog | 2nd | Mr P J Radley | ||
| Liskeard Premier Show | 13 Jun | Open Dog | 1st | BEST OF BREED, WORKING GROUP WINNER, RESERVE BEST IN SHOW | June Durance | |
| BOURNEMOUTH | 10 Aug | Post Grad Dog | 2nd | Gloria Pascoe | ||
| Tavistock & DCS | 24 Aug | Open Dog | 1st | BEST OF BREED, WORKING GROUP 2 | Mrs I Martin | |
| CITY OF BIRMINGHAM | 30 Aug | Post Grad Dog | 1st | RESERVE CC | Mike Bradshaw | |
| Camborne & Redruth CS | 14 Sept | Open Dog | 1st | BEST OF BREED, WORKING GROUP 2 | Mr R Strudwick | |
| Oakhampton & DCS | 28 Sept | Open Dog | 1st | BEST OF BREED | Mrs C Lockett | |