|
KIMBERLY MORAVIA HEART |
|
(Pol, Slo Ch Conall Moravia Heart at Skyjeaneey (Imp) x Ch Kima Daker) |
|
photo at 11 weeks |
|
|
HEALTH TEST - vWD Clear by parentage |
|
photo 11 weeks |
|
|
|
|
|
Pol, Slo Ch Conall Moravia Heart at Skyjeaneey (Imp)
|
Pol Ch Eria Pro Maestro di Capella | Matador v d Rauberhohle | Int Ch Alfa Adelante Del Citone |
| Nemesis Figi von Koepsel | |||
| Rus Ch Vodolej Rus Fabiana | Rus Ch Sathan di Latiano | ||
| Rus Ch Vodolej Vivien | |||
| Sl Ch Quartessa Quirra z Helfstyna | It Ch Ardens Gauguin | Int Ch Alfa Adelante Del Citone | |
| Ch Ardens Eclypse De Luna | |||
| Sl Ch Dakota von Karpatia | Int, It, Au, Mon Ch Gamon Di Campovalano | ||
| Ch Sydney van Roveline | |||
|
Ch Kima Daker
|
Pol Ch Eria Pro Maestro di Capella | Matador v d Rauberhohle | Int Ch Alfa Adelante Del Citone |
| Nemesis Figi von Koepsel | |||
| Rus Ch Vodolej Rus Fabiana | Rus Ch Sathan di Latiano | ||
| Rus Ch Vodolej Vivien | |||
|
Int Ch Ornella de Grande Vinko |
Ch Adamant de Grande Vinko | Int Ch Tigr iz Slavnoi Stai | |
| Ch Ak-Yar Andromeda | |||
| Ch Shardonne-Sherau de Grande Vinko | Int Ch Finito di Emergo | ||
| Ch Grafina Shanel San de Grande Vinko |