|
ELIZA DAKER WITH VIEMAR |
| Pol Ch Eria Pro Maestro di Capella
|
Matador v d Rauberhohle | Int Ch Alfa Adelante Del Citone | It,vdh,int Ch Prinz V Norden Stamm |
| Int, It Ch Tequila Mali Del Citone | |||
| Nemesis Figi von Koepsel | Int, VDH, Ger, Lux, Au, Ch Graaf Quirinus V Neerlands Stam | ||
| Int,ger Ch Kalina V Norden Stam | |||
| Rus Ch Vodolej Rus Fabiana | Rus Ch Sathan di Latiano | It Ch Overdrive Di Casa Coppo | |
| Int, It Ch Ashanti di Latiano | |||
| Rus Ch Vodolej Vivien | Int, VDH, Ger, Lux, Au, Ch Graaf Quirinus V Neerlands Stam | ||
| Valdimora Dea | |||
| Helen z Padoku
|
Varak Du Clos des Grognards | Int, Wrld, Bel, Du, VDH Ch Randy van't Sabbatsveld | Int, Ned, DV, VDH,Bel Ch Machico van Les Deus Peupiers |
| Peche van't Sabbstveld | |||
| Int, Bel, Lux, VDH, Ch Sade du Clos des Grognards | Int, VDH, Ger, Lux, Au, Ch Graaf Quirinus V Neerlands Stam | ||
| Punck de L'Abbaye de Sable | |||
| Pol, Rus, Ml Ch Gravin Hana z Padoku | Int, Pol, VDH, Ch Tylan du Clos des Grognards | Int, Lux, Bel, Ch, Jr World, IDC, DV, Europe Winner Socrate du Clos des Grognard | |
| Int, Lux Ch Norinn Athena du Clos des Grognards | |||
| Int, Pol Ch Elza z Padoku | Int, VDH, Ger, Lux, Au, Ch Graaf Quirinus V Neerlands Stam | ||
| Pol Ch Unita z Padoku |