|
AMIOUS RUFF DIAMOND |
CHAMP SHOWS IN BLUE
| SHOW RESULTS 2010 | |||||
| Birmingham Dobermann Club Open Show | 24/01 | Dobe Open | 2nd | Andy Davidson | |
| Wellington (Shropshire) CS | 7/02 | Dobe Open | 1st | BEST OF BREED | Caroline Friend Rees |
| Cheltenham & DCS | 28/02 | Dobe Open | 1st | BEST OF BREED, WORKING GROUP 2 |
Tracey Hall (Breed) Rodney Oldham (Group) |
| WORKING & PASTORAL BREEDS OF WALES | 17/04 | Open Dog | 5th | Richard Kinsey | |
| Leominster CS | 18/04 | Dobe Open | 1st | BEST OF BREED, WORKING GROUP 1 | Michael Vines |
| North West CA | 3/05 | Dobe Open | 1st | BEST OF BREED | Steve McArdle |
| SCOTTISH KENNEL CLUB CHAMP | 21/05 | Open Dog | 5th | Dr R James | |
| BLACKPOOL CHAMP SHOW | 27/06 | Open Dog | 5th | Phillip Greenway | |
| Newport Agricultural Show | 10/07 | Dobe Open | 1st | BEST OF BREED, WORKING GROUP 1 | Mr N Price, Mrs P Blay |
| LEEDS CHAMP SHOW | 23/07 | Open Dog | 1st | DOG CC, BEST OPPOSITE SEX | Irene McManus |
|
|
|||||
| SHOW RESULTS 2009 | |||||
| Coventry Ladies Kennel | 1/01 | Junior | 3rd | Cynthia Crossley | |
| Worcester & Malvern CS | 3/01 | Junior Dobe | 1st | Dianna Spavin | |
| Yearling Dobe | 2nd | ||||
| Post Grad Dobe | 1st | ||||
| MANCHESTER CHAMP | 16/01 | Junior Male | 5th | Val Willis | |
| Birmingham Dobermann Club | 17/01 | Junior Male | 2nd | Joe Smith | |
| Yearling Male | 3rd | ||||
| North of England Dobermann Club | 18/01 | Junior Male | 2nd | Joe Chorley | |
| Yearling Male | 1st | ||||
| Novice Male | 2nd | ||||
| Graduate Male | 1st | ||||
| Lichfield CS | 31/01 | Junior Dobe | 2nd | Marcie Cox | |
| SOUTH EAST DOBE CLUB CHAMP | 1/02 | Junior Male | 2nd | QUALIFIED CRUFTS 2010 | Mr T Gledhill |
| Novice Male | 1st | ||||
| Tyro Male | 1st | ||||
| Undergraduate Male | 1st | ||||
| St Helens & DCS | 14/02 | Junior Dobe | 1st | BEST OF BREED | Ken Jessup |
| Yearling Dobe | 1st | ||||
| Post Graduate Dobe | 1st | ||||
| Sutton Coldfield & DCS | 21/02 | Junior Dobe | 1st | RESERVE BEST OF BREED | Mrs Pat Patch |
| Post Grad Dobe | 1st | ||||
| CRUFTS | 8/03 | Junior Dog | 3rd | Mrs A Winterbourn | |
| NORTH OF ENGLAND DOBE CHAMP | 28/03 | Junior Dog | 3rd | Keith Baldwin | |
| Stratford-On-Avon CS | 11/04 | Junior Dobe | 1st | RESERVE BEST OF BREED | Jenney Brooks |
| Post Grad Dobe | 1st | ||||
| WORKING & PASTORAL BREEDS OF WALES | 18/04 | Junior Dog | 1st | Peter Voros | |
| Graduate Dog | 2nd | ||||
| WELSH DOBE CLUB CHAMP | 19/04 | Junior Dog | 2nd | David Mitchell | |
| Special Yearling Dog | 2nd | ||||
| Graduate Dog | 2nd | ||||
| WELKS | 25/04 | Yearling Dog | 3rd | Tom Johnson | |
| South West Working & Pastoral Breeds | 2/05 | Junior Dobe | 1st | BEST OF BREED | Mr K Patten |
| Post Graduate Dobe | 1st | ||||
| LUXEMBURG TROPHY SHOW | 19/07 | Intermediate Black Males | Ex4 | M.Giacchino | |
| LUXEMBURG INTERNATIONAL SHOW | 6/09 | Intermediate Black Males | Ex1 | CACL | Mr Guy Kips (L) |
| Cheltenham & DCS | 15/11 | Dobe Open | 1st | BEST OF BREED | Anthony Rees |
| SHOW RESULTS 2008 | |||||
| SOUTHERN COUNTIES CHAMP | 1/6 | Minor Puppy Dog | 1st | QUALIFIED CRUFTS 2009 | Jimmy Richardson |
| Midland Dobe Club Open | 8/06 |
Minor Puppy Dog Novice Dog |
1st | Sharon Duzuba | |
| 2nd | |||||
| THREE COUNTIES CHAMP | 10/06 | Minor Puppy Dog | 1st | Angela Dunkley | |
| BORDER UNION CHAMP | 14/06 | Minor Puppy Dog | 2nd | Jeff Luscott | |
| BLACKPOOL CHAMP | 22/06 | Minor Puppy Dog | 2nd | M Wildman | |
| SWKA CHAMP | 6/07 | Minor Puppy Dog | 2nd | Wendy Crick | |
| NATIONAL WORKING & PASTORAL BREEDS CHAMP | 12/07 | Minor Puppy Dog | 1st | John Phillips | |
| The North of England Dobe Club Open Show | 21/09 | Puppy Dog | 1st | BEST PUPPY DOG, RESERVE BEST PUPPY IN SHOW | Mrs Caroline Friend-Rees |